
Products > Product details
| Items | 1st-299-1 | 2nd-199 | 3rd-299-2 |
| SiO2 (dry basis): | 90% max | 90% max | 90% max |
| Drying loss (105C,2h): |
5.5-7.5% |
4.0-7.5% | 5.5-7.5% |
| Ignition loss (1000C,2h): | 3.0-6.5% | 3.0-5.5% | 3.0-6.5% |
| Ph: | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 |
| BET specific surfac area, m2/g : | 155-180 | 200-260 | 140-165 |
| DBP absorption, cm3/g : | 2.5-3.6 | 3.1-3.6 | 2.4-3.0 |
| Fe, mg/kg: | 500 max | 1000 max | 500 max |
| Cu, mg/kg: | 30 max | 30 max | 30 max |
| Mn, mg/kg: | 50 max | 50 max | 50 max |
| Sieve residue 45um (325mesh): | 0.5% max | 0.5% max | 0.5% max |
| Tensil strength: | 17 min | -- | 17 min |
| Elongation rate: | 675% min | -- | 675% min |
Note: We can produce different specifications according to customers' different requirements.
Packing:
In 20kg net each bag
Property:
Amorphous solid, no odor, disolve in Sodium Hydroxide, not disolve in water and acid.
Usage:
1. Added as fillers to the rubber during the manufacuring of tires. This help reduce the fuel consumption of the vehicle.
2. Used as a carrier or thinner in pesticide and spaying fertilize.
3. Used in Tooth-paste
4. Filler in paper-making industry
5. Used in Cosmetics, painting industry.